W type and efficient air filter
特点Features
●使用寿命长
●大风量、阻力低、容尘量大
●适用于大风量空调通风系统的中级过滤
●Long service life
●Large volume, low resistance and large amount of dust
●For large volume air conditioning and ventilation
system of the intermediate filtration
构成材料及运行条件
Materials and operating conditions
●框材:塑胶外框 ●分隔物:热熔胶
●External frane:Plastic box ●Space: glue
●密封物:聚胺脂胶 ●滤料:玻纤滤纸或聚酯纤维(PP)
●Sealant:Gel-glue ●Filter media:Glass fiber filter or polyester fiber (PP)
●使用***高温度、湿度:80℃、80% ●Use the highest temperature, humidity:80℃、80%
型号尺寸及其他参数(Standard specification)
型号 model | 外形尺寸 Outside dimensions (mm) | 额定风量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 滤料 Filter materials |
CJ-H4-W1 | 287×287×292 | 800 | ≤125 | 95(F8)/99(F9) | 聚酯纤维 Polyester fibers (PP) 玻璃纤维 Glass fiber |
CJ-H4-W2 | 490×287×292 | 1200 | ≤125 | 95(F8)/99(F9) | |
CJ-H4-W3 | 490×490×292 | 2000 | ≤125 | 95(F8)/99(F9) | |
CJ-H4-W4 | 592×490×292 | 2000 | ≤125 | 95(F8)/99(F9) | |
CJ-H4-W5 | 592×490×292 | 2700 | ≤125 | 95(F8)/99(F9) | |
CJ-H4-W6 | 592×287×292 | 1600 | ≤125 | 95(F8)/99(F9) | |
CJ-H4-W7 | 592×592×292 | 2400 | ≤125 | 95(F8)/99(F9) | |
CJ-H4-W8 | 592×592×292 | 3200 | ≤125 | 95(F8)/99(F9) |
*可要据用户要求定制不同规格型号的过滤器